given the traffic i am getting for last post, i thought that i should update a table of results periodically during next few hours , so that visitors can have results at one glance instead of going through pages in election department website.
this table will be updated periodically.
however for more detailed( and sometimes more current ) view you have to go to election department website. you can visit particular result page by clicking result name.
note- when election department website is late with results i will post results from other sources. (these can be distinguished by result name not being hyper linked to ed website)
note 2- updating of totals and other derivative figures may delayed if the results come in a batch
special update -
preference votes
continuing my work here, i am posting elected candadates and their preference votes in a separate post today 04/27/2009
table last updated at 1955 hrs 04/26/2009
this table will be updated periodically.
however for more detailed( and sometimes more current ) view you have to go to election department website. you can visit particular result page by clicking result name.
note- when election department website is late with results i will post results from other sources. (these can be distinguished by result name not being hyper linked to ed website)
note 2- updating of totals and other derivative figures may delayed if the results come in a batch
special update -
preference votes
continuing my work here, i am posting elected candadates and their preference votes in a separate post today 04/27/2009
table last updated at 1955 hrs 04/26/2009
result | upfa | unp | jvp | other |
colombo | ||||
colombo east | 16,890 | 18,922 | 1,061 | 1,968 |
colombo west | 5,483 | 12,244 | 152 | 1,995 |
ratmalana | 22,560 | 14,201 | 1,114 | 1,129 |
colo. north | 15,746 | 27,866 | 387 | 9,347 |
colo. postal | 5,914 | 1,853 | 351 | 50 |
colo. central | 25,505 | 45,414 | 507 | 13,327 |
dehiwala | 17,377 | 14,612 | 551 | 1,505 |
kolonnawa | 42,086 | 22,932 | 1,341 | 3,434 |
maharagama | 52,439 | 18,350 | 2,331 | 491 |
kesbewa | 65,459 | 22,933 | 3,331 | 452 |
moratuwa | 45,787 | 25,873 | 1,713 | 674 |
borella | 14,950 | 16,994 | 587 | 1,542 |
homagama | 61,542 | 28,355 | 2,792 | 459 |
kaduwela | 66,362 | 24,219 | 3,084 | 626 |
awissawella | 45,368 | 17,984 | 1,405 | 531 |
kotte | 26,902 | 14,819 | 1,080 | 660 |
- | - | - | - | - |
final colombo tot | 530,370 | 327,571 | 21,787 | 38,190 |
percentage | 58% | 36% | 2% | 4% |
colombo dist. elected seats (43) | 25 | 15 | 1 | 2 |
- | - | - | - | - |
gampaha | ||||
gampaha postal | 11,376 | 2,700 | 563 | 51 |
dompe | 48,383 | 14,315 | 1,313 | 325 |
katana | 55,286 | 21,921 | 1,385 | 858 |
mahara | 59,679 | 18,163 | 2,270 | 1,287 |
kelaniya | 32,388 | 14,694 | 1,406 | 1,768 |
ja-ela | 50,015 | 23,430 | 1,853 | 602 |
minuwangoda | 55,692 | 17,466 | 1,503 | 1,139 |
divulapitiya | 42,097 | 17,387 | 1,063 | 191 |
attanagalla | 51,661 | 12,763 | 1,553 | 4,854 |
wattala | 36,467 | 22,657 | 1,303 | 2,807 |
negombo | 32,475 | 17,823 | 777 | 3,818 |
meerigama | 45,740 | 17,728 | 2,223 | 1,667 |
gampaha | 60,210 | 16,968 | 2,590 | 208 |
biyagama | 45,061 | 18,241 | 1,689 | 2,338 |
- | - | - | - | - |
gampaha final total | 624,530 | 236,256 | 21,491 | 21,913 |
percentage | 69% | 26% | 2% | 2% |
gampaha dist. elected seats (39) | 27 | 10 | 1 | 1 |
- | - | - | - | - |
kalutara | ||||
kalutara postal | 7,898 | 1,965 | 378 | 41 |
bandaragama | 55,404 | 17,148 | 2,200 | 888 |
panadura | 44,923 | 18,968 | 1,857 | 1,715 |
agalawatta | 37,558 | 13,682 | 1,044 | 589 |
bulathsinhala | 33,317 | 11,069 | 1,151 | 710 |
kalutara | 42,102 | 16,637 | 1,876 | 2,142 |
beruwala | 38,980 | 14,253 | 1,492 | 8,639 |
matugama | 39,114 | 15,807 | 1,723 | 1,093 |
horana | 51,919 | 14,897 | 1,385 | 217 |
- | - | - | - | - |
kalutara final total | 351,215 | 124,426 | 13,106 | 16,034 |
kalutara percent | 70% | 25% | 3% | 2% |
kalutara dist. elected seats (20) | 14 | 5 | 1 | - |
- | - | - | - | - |
final full total | 1,506,115 | 688,253 | 56,384 | 76,137 |
total percentage | 65% | 30% | 2% | 3% |
total seats (102 without bonus) | 66 | 30 | 3 | 3 |
total seats (104) | 68 | 30 | 3 | 3 |
"other" seat in gampaha went to sri lanka muslim congress(slmc) who got 18,014 (2%) votes.
"other" seats in colombo went to slmc (18,978=2%) and democratic unity alliance (8,584=1%)
upfa almost wins two thirds majority in western provincial council!
earlier i made a mistake about the number of bonus seats confused the bonus seats in general election with bonus seat here. sorry.
results yet to come- none!
colombo district
colombo north, colombo central, borella, colombo east, colombo west, dehiwala, ratmalana, kolonnawa, kotte, kaduwela, awissawella, homagama, maharagama, kesbewa, moratuwa, colombo postal
gampaha district
wattala, negombo, katana, divulapitiya, meerigama, minuwangoda, attanagalla, gampaha, , ja-ela, mahara, dompe, biyagama, kelaniya, gampaha postal..
kalutara district
panadura, bandaragama, horana, bulathsinhala, matugama, kalutara, beruwala, agalawatta, kalutara postal.
other results
district totals, seat allocation(kalutara, gampaha, colombo), bonus seat allocation, final result
"other" seats in colombo went to slmc (18,978=2%) and democratic unity alliance (8,584=1%)
upfa almost wins two thirds majority in western provincial council!
earlier i made a mistake about the number of bonus seats confused the bonus seats in general election with bonus seat here. sorry.
results yet to come- none!
other results
෴
9 comments:
thanks
Good work!
Fantastic work, keep it up for all elections. I used to something like this for previous election on my PC for my information only. But you have gone beyond & done the best !
thanks
there was an error in an earlier update.
in addition, i do not add some elec. divisions to totals, until i get the full numbers ( i indicate those divisions in a note .which i have now put in above of table, earlier it was below)
ස්තූතියි
thank 4 da info, but is there a possibility to take a look at the preferencial results. I guess the result WAS so obvious but preferential results would be hotter.
Hmmm...now what are the implications of all this? Will they use the overwhelming popular support to pass necessary economic (less subsidizing everything) and political (substantive devolution) policies?
like if we cud do a comparison with 2004 polls. But info like total polled, total registered, rejected votes not to be seen. if v cud have this info on both election we will be able to do this comparison
for results of southern provincial council election held on 101/0/09 go here
Post a Comment