according to tradition of this blog, i will publish the election results of uva provincial council , jaffna municipal council, and vavuniya urban council, election results on one page.
all results are linked to election department website, where you can find the official results of each with much more details if needed.
uva provincial council
"other" seat in badulla went to up-country people's front who got 9,227(2%) votes.
jaffna municipal council
"other" seat went to independnt group 1 who got 1,175(6%) votes.
vavuniya urban council
"other" seat went to sri lanka muslim congress who got 587(5%) votes.
sorry about the colors some of the colors i want to use clash with blog colors
all results are linked to election department website, where you can find the official results of each with much more details if needed.
uva provincial council
result | upfa | unp | jvp | other |
badulla | ||||
mahiyangana | 39, 909 | 12,013 | 1,943 | 303 |
wiyaluwa | 20,433 | 7,437 | 564 | 631 |
passara | 23,959 | 9,736 | 540 | 2,590 |
badulla | 21,386 | 12,084 | 628 | 1,027 |
hali-ela | 27,088 | 10,653 | 728 | 1,771 |
uva-paranagama | 24,569 | 12,036 | 1,525 | 638 |
welimada | 29,431 | 11,862 | 1,114 | 2,237 |
bandarawela | 33,702 | 12,821 | 819 | 2,805 |
haputale | 26,471 | 7,765 | 603 | 2,291 |
badulla postal | 12,121 | 2,228 | 543 | 157 |
- | - | - | - | - |
final badulla tot | 259,069 | 98,635 | 9,007 | 15,449 |
percentage | 68% | 26% | 2% | 4% |
badulla dist. elected seats (21) | 14 | 5 | 1 | 1 |
- | - | - | - | - |
moneragala | ||||
bibila | 36,499 | 6,503 | 1,699 | 156 |
moneragala | 49,420 | 9,187 | 1,208 | 236 |
wellawaya | 66,842 | 14,026 | 2,491 | 211 |
moneragala postal | 7,076 | 793 | 234 | 4 |
- | - | - | - | - |
moneragala final total | 159,837 | 30,509 | 5,632 | 571 |
percentage | 81% | 16% | 3% | -% |
moneragala dist. elected seats (11) | 9 | 2 | - | - |
- | - | - | - | - |
final full total | 418,906 | 129,144 | 14,639 | 16,020 |
total percentage | 72% | 22% | 3% | 3% |
total seats (32) (w/o bonus seats) | 23 | 7 | 1 | 1 |
total seats (34) | 25 | 7 | 1 | 1 |
"other" seat in badulla went to up-country people's front who got 9,227(2%) votes.
jaffna municipal council
result | upfa | itak | tulf | other |
total votes | 10,602 | 8,008 | 1,007 | 1,305 |
percentage | 51% | 38% | 5% | 6% |
total seats (23) (including bonus seats) | 13 | 8 | 1 | 1 |
"other" seat went to independnt group 1 who got 1,175(6%) votes.
vavuniya urban council
result | upfa | itak | dplf | other |
total votes | 3,045 | 4,279 | 4,136 | 832 |
percentage | 25% | 35% | 34% | 6% |
total seats (11) (including bonus seats) | 2 | 5 | 3 | 1 |
"other" seat went to sri lanka muslim congress who got 587(5%) votes.
sorry about the colors some of the colors i want to use clash with blog colors
෴
3 comments:
Thanks.
Alright . So tings are happening. It is not as bad as they all make it out to be.
for results of southern provincial council election held on 101/0/09 go here
Post a Comment