according to tradition of this blog, i will publish the results of southern provincial council election held today on one page (updated as results are received).
all results will be linked to election department website, where you can find the official results with much more details if needed.
reportedly voter turnout was over 60%. ( in fact actual turnout exceeded 69%, high by any standard )
election and campaigning was mostly peaceful with hardly any incidents.
latest-
UPFA wins 2/3 majority, even with proportional representation.
last updated 0625hrs 10/11/09
southern provincial council
my twitter - http://twitter.com/sittingnutall results will be linked to election department website, where you can find the official results with much more details if needed.
reportedly voter turnout was over 60%. ( in fact actual turnout exceeded 69%, high by any standard )
election and campaigning was mostly peaceful with hardly any incidents.
latest-
UPFA wins 2/3 majority, even with proportional representation.
last updated 0625hrs 10/11/09
southern provincial council
result | upfa | unp | jvp | other |
hambantota | ||||
mulkirigala | 38,420 | 14,833 | 6,245 | 365 |
beliatta | 32,851 | 10,335 | 5,424 | 194 |
tangalle | 51,969 | 13,053 | 8,811 | 275 |
tissamaharama | 64,074 | 23,233 | 10,364 | 294 |
hambantota postal | 5,647 | 937 | 890 | 17 |
- | - | - | - | - |
hambantota final total | 192,961 | 62,391 | 31,734 | 1,145 |
percentage | 67% | 22% | 11% | 0% |
hambantota dist. elected seats (12) | 8 | 3 | 1 | - |
- | ||||
galle | ||||
balapitiya | 22,392 | 7,690 | 933 | 187 |
ambalangoda | 34,260 | 10,890 | 1,505 | 136 |
karandeniya | 30,932 | 9,606 | 1,662 | 109 |
bentara-elpitiya | 40,299 | 13,454 | 2,379 | 228 |
hiniduma | 47,372 | 16,200 | 2,560 | 205 |
baddegama | 42,191 | 17,020 | 1,925 | 224 |
ratgama | 34,449 | 11,564 | 1,596 | 134 |
galle | 23,647 | 18,823 | 1,973 | 2,187 |
akmeemana | 34,615 | 17,979 | 2,651 | 311 |
habaraduwa | 33,258 | 14,555 | 1,975 | 149 |
galle postal | 10,585 | 2,394 | 799 | 25 |
- | ||||
galle final total | 354,000 | 140,175 | 19,958 | 3,895 |
percentage | 68% | 27% | 4% | 1% |
galle dist. elected seats (23) | 16 | 6 | 1 | - |
- | ||||
matara | ||||
deniyaya | 40,706 | 12,079 | 2099 | 271 |
hakmana | 40,025 | 11,251 | 2,644 | 461 |
akuressa | 39,629 | 15,594 | 3,340 | 408 |
kamburupitiya | 36,350 | 10,793 | 2,672 | 374 |
devinuwara | 29,812 | 12,328 | 3,127 | 937 |
matara | 29,770 | 17,966 | 3,647 | 482 |
weligama | 34,955 | 13,287 | 2,449 | 2,872 |
matara postal | 5,863 | 1,316 | 709 | 36 |
- | ||||
matara final total | 257,110 | 94,614 | 20,687 | 5,841 |
percentage | 68% | 25% | 5% | 2% |
matara dist. elected seats (18) | 12 | 5 | 1 | - |
final full total | 804,071 | 297,180 | 72,379 | 10,881 |
total percentage | 68% | 25% | 6% | 1% |
total seats (53) (w/o bonus seats) | 36 | 14 | 3 | - |
total seats (55) | 38 | 14 | 3 | - |
෴
this blog's twitter - http://twitter.com/llibertarian